| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
JUDICIAL COMMISSIONS (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 2,426,000 | 2,557,000 | 131,000 | 5.40% | |
| Total for STATE OPERATIONS | 2,426,000 | 2,557,000 | 131,000 | 5.40% | |
|
|
|||||
| Judiciary Conduct | |||||
| General Fund | 2,266,000 | 2,397,000 | 131,000 | 5.78% | |
| Total for Program | 2,266,000 | 2,397,000 | 131,000 | 5.78% | |
|
|
|||||
| Judicial Screening Committees | |||||
| General Fund | 150,000 | 150,000 | 0 | 0.00% | |
| Total for Program | 150,000 | 150,000 | 0 | 0.00% | |
|
|
|||||
| Judicial Nomination, Commission on | |||||
| General Fund | 10,000 | 10,000 | 0 | 0.00% | |
| Total for Program | 10,000 | 10,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Judiciary Conduct | 28 | 28 | 0 |
|
|
|||
| General Fund: | 28 | 28 | 0 |
|
|
|||
| TOTAL: | 28 | 28 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |