| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
GOVERNOR'S OFFICE OF REGULATORY REFORM (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,115,000 | 3,365,000 | 250,000 | 8.03% | |
| Total for STATE OPERATIONS | 3,115,000 | 3,365,000 | 250,000 | 8.03% | |
|
|
|||||
| Administration | |||||
| General Fund | 3,115,000 | 3,365,000 | 250,000 | 8.03% | |
| Total for Program | 3,115,000 | 3,365,000 | 250,000 | 8.03% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration | 36 | 36 | 0 |
|
|
|||
| General Fund: | 36 | 36 | 0 |
|
|
|||
| TOTAL: | 36 | 36 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |