2008-09 AID AND INCENTIVES FOR MUNICIPALITIES
(AIM) PROGRAM

County Municipality Name 2007-08
Total
AIM Funding
2008-09
Assembly
AIM Restoration
2008-09
Dollar
Total Change
2008-09
Total
AIM Funding
2008-09
Percent
Change
Albany City Albany $12,280,590 $273,857 $1,627,993 $13,908,583 13.3%
City Cohoes $2,750,236 $57,755 $185,823 $2,936,059 6.8%
City Watervliet $1,200,313 $26,287 $135,115 $1,335,428 11.3%
Town Berne $12,683 $261 $380 $13,063 3.0%
Town Bethlehem $133,530 $2,751 $4,006 $137,536 3.0%
Town Coeymans $29,305 $604 $879 $30,184 3.0%
Town Colonie $481,417 $9,917 $14,443 $495,860 3.0%
Town Green Island $27,439 $576 $1,372 $28,811 5.0%
Town Guilderland $142,768 $2,941 $4,283 $147,051 3.0%
Town Knox $16,837 $347 $505 $17,342 3.0%
Town New Scotland $39,755 $819 $1,193 $40,948 3.0%
Town Rensselaerville $9,102 $188 $273 $9,375 3.0%
Town Westerlo $14,133 $291 $424 $14,557 3.0%
Village Altamont $10,232 $211 $307 $10,539 3.0%
Village Colonie $65,966 $1,359 $1,979 $67,945 3.0%
Village Green Island $38,577 $810 $1,929 $40,506 5.0%
Village Menands $20,574 $424 $617 $21,191 3.0%
Village Ravena $26,618 $559 $1,331 $27,949 5.0%
Village Voorheesville $18,710 $385 $561 $19,271 3.0%
Allegany Town Alfred $45,825 $962 $2,291 $48,116 5.0%
Town Allen $2,587 $53 $78 $2,665 3.0%
Town Alma $5,627 $118 $281 $5,908 5.0%
Town Almond $11,282 $237 $564 $11,846 5.0%
Town Amity $10,387 $218 $519 $10,906 5.0%
Town Andover $10,112 $212 $506 $10,618 5.0%
Town Angelica $5,236 $110 $262 $5,498 5.0%
Town Belfast $9,203 $193 $460 $9,663 5.0%
Town Birdsall $1,967 $41 $59 $2,026 3.0%
Town Bolivar $17,427 $366 $871 $18,298 5.0%
Town Burns $6,076 $128 $304 $6,380 5.0%
Town Caneadea $15,322 $322 $766 $16,088 5.0%
Town Centerville $4,272 $90 $214 $4,486 5.0%
Town Clarksville $9,181 $193 $459 $9,640 5.0%
Town Cuba $14,818 $311 $741 $15,559 5.0%
Town Friendship $14,617 $307 $731 $15,348 5.0%
Town Genesee $14,532 $305 $727 $15,259 5.0%
Town Granger $3,199 $67 $160 $3,359 5.0%
Town Grove $3,349 $69 $100 $3,449 3.0%
Town Hume $13,165 $276 $658 $13,823 5.0%
Town Independence $6,946 $146 $347 $7,293 5.0%
Town New Hudson $4,391 $92 $220 $4,611 5.0%
Town Rushford $6,225 $128 $187 $6,412 3.0%
Town Scio $16,896 $355 $845 $17,741 5.0%
Town Ward $2,499 $51 $75 $2,574 3.0%
Town Wellsville $63,670 $1,337 $3,184 $66,854 5.0%
Town West Almond $2,159 $44 $65 $2,224 3.0%
Town Willing $10,897 $224 $327 $11,224 3.0%
Town Wirt $6,316 $133 $316 $6,632 5.0%
Village Alfred $208,773 $4,384 $10,439 $219,212 5.0%
Village Almond $5,206 $109 $260 $5,466 5.0%
Village Andover $9,384 $197 $469 $9,853 5.0%
Village Angelica $9,327 $196 $466 $9,793 5.0%
Village Belmont $7,889 $166 $394 $8,283 5.0%
Village Bolivar $15,714 $330 $786 $16,500 5.0%
Village Canaseraga $6,551 $138 $328 $6,879 5.0%
Village Cuba $11,425 $240 $571 $11,996 5.0%
Village Richburg $4,087 $86 $204 $4,291 5.0%
Village Wellsville $135,114 $2,837 $6,756 $141,870 5.0%
Broome City Binghamton $8,933,904 $194,759 $960,987 $9,894,891 10.8%
Town Barker $20,707 $435 $1,035 $21,742 5.0%
Town Binghamton $29,319 $604 $880 $30,199 3.0%
Town Chenango $92,090 $1,934 $4,605 $96,695 5.0%
Town Colesville $43,259 $908 $2,163 $45,422 5.0%
Town Conklin $45,451 $954 $2,273 $47,724 5.0%
Town Dickinson $35,766 $751 $1,788 $37,554 5.0%
Town Fenton $77,537 $1,628 $3,877 $81,414 5.0%
Town Kirkwood $33,619 $693 $1,009 $34,628 3.0%
Town Lisle $11,372 $239 $569 $11,941 5.0%
Town Maine $62,918 $1,321 $3,146 $66,064 5.0%
Town Nanticoke $11,093 $233 $555 $11,648 5.0%
Town Sanford $11,320 $233 $340 $11,660 3.0%
Town Triangle $13,514 $284 $676 $14,190 5.0%
Town Union $315,691 $6,630 $15,785 $331,476 5.0%
Town Vestal $168,670 $3,475 $5,060 $173,730 3.0%
Town Windsor $47,627 $1,000 $2,381 $50,008 5.0%
Village Deposit $15,638 $328 $782 $16,420 5.0%
Village Endicott $311,301 $6,786 $28,017 $339,318 9.0%
Village Johnson City $183,019 $3,990 $16,472 $199,491 9.0%
Village Lisle $2,693 $57 $135 $2,828 5.0%
Village Port Dickinson $24,289 $510 $1,214 $25,503 5.0%
Village Whitney Point $7,462 $157 $373 $7,835 5.0%
Village Windsor $8,450 $177 $423 $8,873 5.0%
Cattaraugus City Olean $2,203,850 $47,162 $154,270 $2,358,120 7.0%
City Salamanca $942,062 $20,160 $65,944 $1,008,006 7.0%
Town Allegany $80,386 $1,688 $4,019 $84,405 5.0%
Town Ashford $9,972 $209 $499 $10,471 5.0%
Town Carrollton $10,100 $208 $303 $10,403 3.0%
Town Coldspring $4,117 $85 $124 $4,241 3.0%
Town Conewango $14,012 $294 $701 $14,713 5.0%
Town Dayton $18,432 $387 $922 $19,354 5.0%
Town East Otto $6,088 $128 $304 $6,392 5.0%
Town Ellicottville $7,829 $161 $235 $8,064 3.0%
Town Farmersville $5,377 $113 $269 $5,646 5.0%
Town Franklinville $14,651 $308 $733 $15,384 5.0%
Town Freedom $9,819 $206 $491 $10,310 5.0%
Town Great Valley $13,818 $285 $415 $14,233 3.0%
Town Hinsdale $16,959 $356 $848 $17,807 5.0%
Town Humphrey $3,234 $67 $97 $3,331 3.0%
Town Ischua $5,425 $114 $271 $5,696 5.0%
Town Leon $11,737 $246 $587 $12,324 5.0%
Town Little Valley $10,664 $224 $533 $11,197 5.0%
Town Lyndon $3,321 $70 $166 $3,487 5.0%
Town Machias $11,398 $239 $570 $11,968 5.0%
Town Mansfield $4,265 $88 $128 $4,393 3.0%
Town Napoli $5,655 $119 $283 $5,938 5.0%
Town New Albion $10,008 $210 $500 $10,508 5.0%
Town Olean $21,934 $461 $1,097 $23,031 5.0%
Town Otto $5,314 $112 $266 $5,580 5.0%
Town Perrysburg $11,357 $239 $568 $11,925 5.0%
Town Persia $16,469 $346 $823 $17,292 5.0%
Town Portville $51,469 $1,081 $2,573 $54,042 5.0%
Town Randolph $13,755 $289 $688 $14,443 5.0%
Town Red House $1,503 $31 $45 $1,548 3.0%
Town Salamanca $5,316 $112 $266 $5,582 5.0%
Town South Valley $1,654 $34 $50 $1,704 3.0%
Town Yorkshire $20,110 $422 $1,006 $21,116 5.0%
Village Allegany $13,213 $277 $661 $13,874 5.0%
Village Cattaraugus $8,697 $183 $435 $9,132 5.0%
Village Delevan $12,726 $267 $636 $13,362 5.0%
Village East Randolph $6,745 $142 $337 $7,082 5.0%
Village Ellicottville $5,965 $123 $179 $6,144 3.0%
Village Franklinville $33,756 $709 $1,688 $35,444 5.0%
Village Gowanda $20,959 $440 $1,048 $22,007 5.0%
Village Limestone $3,695 $78 $185 $3,880 5.0%
Village Little Valley $12,324 $259 $616 $12,940 5.0%
Village Perrysburg $3,905 $82 $195 $4,100 5.0%
Village Portville $9,555 $201 $478 $10,033 5.0%
Village Randolph $8,773 $184 $439 $9,212 5.0%
Village South Dayton $4,666 $98 $233 $4,899 5.0%
Cayuga City Auburn $4,885,795 $104,556 $342,006 $5,227,801 7.0%
Town Aurelius $19,927 $418 $996 $20,923 5.0%
Town Brutus $29,754 $625 $1,488 $31,242 5.0%
Town Cato $13,529 $284 $676 $14,205 5.0%
Town Conquest $12,939 $272 $647 $13,586 5.0%
Town Fleming $13,996 $288 $420 $14,416 3.0%
Town Genoa $11,415 $235 $342 $11,757 3.0%
Town Ira $15,489 $325 $774 $16,263 5.0%
Town Ledyard $10,849 $223 $325 $11,174 3.0%
Town Locke $9,446 $198 $472 $9,918 5.0%
Town Mentz $17,883 $376 $894 $18,777 5.0%
Town Montezuma $6,204 $130 $310 $6,514 5.0%
Town Moravia $18,522 $389 $926 $19,448 5.0%
Town Niles $5,788 $119 $174 $5,962 3.0%
Town Owasco $28,575 $589 $857 $29,432 3.0%
Town Scipio $7,992 $165 $240 $8,232 3.0%
Town Sempronius $4,730 $99 $237 $4,967 5.0%
Town Sennett $13,900 $286 $417 $14,317 3.0%
Town Springport $12,614 $260 $378 $12,992 3.0%
Town Sterling $20,640 $433 $1,032 $21,672 5.0%
Town Summerhill $5,899 $124 $295 $6,194 5.0%
Town Throop $18,619 $391 $931 $19,550 5.0%
Town Venice $9,626 $198 $289 $9,915 3.0%
Town Victory $9,290 $195 $465 $9,755 5.0%
Village Aurora $10,556 $222 $528 $11,084 5.0%
Village Cato $3,894 $82 $195 $4,089 5.0%
Village Cayuga $5,119 $108 $256 $5,375 5.0%
Village Fair Haven $4,929 $102 $148 $5,077 3.0%
Village Meridian $4,816 $101 $241 $5,057 5.0%
Village Moravia $12,184 $256 $609 $12,793 5.0%
Village Port Byron $11,201 $235 $560 $11,761 5.0%
Village Union Springs $7,769 $163 $388 $8,157 5.0%
Village Weedsport $16,240 $341 $812 $17,052 5.0%
Chautauqua City Dunkirk $1,534,635 $34,222 $203,441 $1,738,076 13.3%
City Jamestown $4,555,755 $99,315 $490,046 $5,045,801 10.8%
Town Arkwright $6,008 $126 $300 $6,308 5.0%
Town Busti $54,089 $1,114 $1,623 $55,712 3.0%
Town Carroll $33,145 $696 $1,657 $34,802 5.0%
Town Charlotte $7,644 $161 $382 $8,026 5.0%
Town Chautauqua $18,943 $390 $568 $19,511 3.0%
Town Cherry Creek $5,388 $113 $269 $5,657 5.0%
Town Clymer $13,225 $278 $661 $13,886 5.0%
Town Dunkirk $8,416 $177 $421 $8,837 5.0%
Town Ellery $38,379 $791 $1,151 $39,530 3.0%
Town Ellicott $41,539 $872 $2,077 $43,616 5.0%
Town Ellington $15,138 $318 $757 $15,895 5.0%
Town French Creek $4,969 $102 $149 $5,118 3.0%
Town Gerry $14,982 $315 $749 $15,731 5.0%
Town Hanover $35,150 $738 $1,758 $36,908 5.0%
Town Harmony $16,700 $351 $835 $17,535 5.0%
Town Kiantone $9,025 $186 $271 $9,296 3.0%
Town Mina $7,150 $147 $215 $7,365 3.0%
Town North Harmony $12,464 $257 $374 $12,838 3.0%
Town Poland $23,304 $489 $1,165 $24,469 5.0%
Town Pomfret $115,834 $2,433 $5,792 $121,626 5.0%
Town Portland $26,849 $564 $1,342 $28,191 5.0%
Town Ripley $18,638 $391 $932 $19,570 5.0%
Town Sheridan $21,363 $440 $641 $22,004 3.0%
Town Sherman $6,894 $145 $345 $7,239 5.0%
Town Stockton $11,342 $238 $567 $11,909 5.0%
Town Villenova $7,597 $160 $380 $7,977 5.0%
Town Westfield $17,715 $365 $531 $18,246 3.0%
Village Bemus Point $3,356 $69 $101 $3,457 3.0%
Village Brocton $8,853 $186 $443 $9,296 5.0%
Village Cassadaga $5,992 $126 $300 $6,292 5.0%
Village Celoron $17,444 $366 $872 $18,316 5.0%
Village Cherry Creek $5,665 $119 $283 $5,948 5.0%
Village Falconer $20,972 $440 $1,049 $22,021 5.0%
Village Forestville $6,107 $128 $305 $6,412 5.0%
Village Fredonia $88,412 $1,936 $8,400 $96,812 9.5%
Village Lakewood $25,088 $527 $1,254 $26,342 5.0%
Village Mayville $9,766 $205 $488 $10,254 5.0%
Village Panama $4,386 $92 $219 $4,605 5.0%
Village Sherman $5,459 $115 $273 $5,732 5.0%
Village Silver Creek $28,652 $602 $1,433 $30,085 5.0%
Village Sinclairville $5,670 $119 $284 $5,954 5.0%
Village Westfield $29,393 $617 $1,470 $30,863 5.0%
Chemung City Elmira $4,422,592 $96,413 $398,033 $4,820,625 9.0%
Town Ashland $16,367 $344 $818 $17,185 5.0%
Town Baldwin $9,897 $208 $495 $10,392 5.0%
Town Big Flats $49,987 $1,030 $1,500 $51,487 3.0%
Town Catlin $26,117 $538 $784 $26,901 3.0%
Town Chemung $22,038 $463 $1,102 $23,140 5.0%
Town Elmira $54,460 $1,144 $2,723 $57,183 5.0%
Town Erin $21,385 $449 $1,069 $22,454 5.0%
Town Horseheads $151,858 $3,189 $7,593 $159,451 5.0%
Town Southport $123,251 $2,588 $6,163 $129,414 5.0%
Town Van Etten $7,621 $160 $381 $8,002 5.0%
Town Veteran $36,422 $765 $1,821 $38,243 5.0%
Village Elmira Heights $42,944 $902 $2,147 $45,091 5.0%
Village Horseheads $47,664 $1,001 $2,383 $50,047 5.0%
Village Millport $5,508 $116 $275 $5,783 5.0%
Village Van Etten $5,438 $114 $272 $5,710 5.0%
Village Wellsburg $5,899 $124 $295 $6,194 5.0%
Chenango City Norwich $1,071,782 $22,936 $75,025 $1,146,807 7.0%
Town Afton $18,818 $395 $941 $19,759 5.0%
Town Bainbridge $20,912 $439 $1,046 $21,958 5.0%
Town Columbus $5,183 $109 $259 $5,442 5.0%
Town Coventry $7,432 $156 $372 $7,804 5.0%
Town German $1,863 $38 $56 $1,919 3.0%
Town Greene $42,885 $901 $2,144 $45,029 5.0%
Town Guilford $18,281 $384 $914 $19,195 5.0%
Town Lincklaen $3,318 $68 $100 $3,418 3.0%
Town Mc Donough $4,735 $98 $142 $4,877 3.0%
Town New Berlin $15,206 $319 $760 $15,966 5.0%
Town North Norwich $11,367 $239 $568 $11,935 5.0%
Town Norwich $29,589 $621 $1,479 $31,068 5.0%
Town Otselic $9,788 $206 $489 $10,277 5.0%
Town Oxford $28,812 $605 $1,441 $30,253 5.0%
Town Pharsalia $3,447 $71 $103 $3,550 3.0%
Town Pitcher $6,119 $129 $306 $6,425 5.0%
Town Plymouth $14,460 $304 $723 $15,183 5.0%
Town Preston $11,143 $234 $557 $11,700 5.0%
Town Sherburne $19,695 $414 $985 $20,680 5.0%
Town Smithville $7,572 $159 $379 $7,951 5.0%
Town Smyrna $7,836 $165 $392 $8,228 5.0%
Village Afton $6,857 $144 $343 $7,200 5.0%
Village Bainbridge $10,844 $228 $542 $11,386 5.0%
Village Earlville $8,819 $185 $441 $9,260 5.0%
Village Greene $16,950 $356 $848 $17,798 5.0%
Village New Berlin $10,270 $216 $514 $10,784 5.0%
Village Oxford $12,865 $270 $643 $13,508 5.0%
Village Sherburne $18,461 $388 $923 $19,384 5.0%
Village Smyrna $2,295 $48 $115 $2,410 5.0%
Clinton City Plattsburgh $2,739,851 $57,537 $136,993 $2,876,844 5.0%
Town Altona $19,203 $403 $960 $20,163 5.0%
Town Ausable $13,052 $274 $653 $13,705 5.0%
Town Beekmantown $32,123 $662 $964 $33,087 3.0%
Town Black Brook $9,490 $196 $285 $9,775 3.0%
Town Champlain $39,307 $810 $1,179 $40,486 3.0%
Town Chazy $32,772 $675 $983 $33,755 3.0%
Town Clinton $5,270 $111 $264 $5,534 5.0%
Town Dannemora $11,949 $251 $597 $12,546 5.0%
Town Ellenburg $11,324 $233 $340 $11,664 3.0%
Town Mooers $26,559 $558 $1,328 $27,887 5.0%
Town Peru $45,280 $933 $1,358 $46,638 3.0%
Town Plattsburgh $95,990 $2,016 $4,800 $100,790 5.0%
Town Saranac $22,647 $476 $1,132 $23,779 5.0%
Town Schuyler Falls $36,657 $770 $1,833 $38,490 5.0%
Village Champlain $9,969 $209 $498 $10,467 5.0%
Village Dannemora $112,438 $2,361 $5,622 $118,060 5.0%
Village Keesville $17,119 $360 $856 $17,975 5.0%
Village Rouses Point $26,428 $544 $793 $27,221 3.0%
Columbia City Hudson $1,407,284 $30,679 $126,656 $1,533,940 9.0%
Town Ancram $6,881 $142 $206 $7,087 3.0%
Town Austerlitz $5,687 $117 $171 $5,858 3.0%
Town Canaan $8,366 $172 $251 $8,617 3.0%
Town Chatham $17,062 $351 $512 $17,574 3.0%
Town Claverack $46,447 $957 $1,393 $47,840 3.0%
Town Clermont $9,288 $191 $279 $9,567 3.0%
Town Copake $11,850 $244 $356 $12,206 3.0%
Town Gallatin $5,204 $107 $156 $5,360 3.0%
Town Germantown $13,517 $278 $406 $13,923 3.0%
Town Ghent $21,885 $451 $657 $22,542 3.0%
Town Greenport $20,382 $420 $611 $20,993 3.0%
Town Hillsdale $7,852 $162 $236 $8,088 3.0%
Town Kinderhook $53,418 $1,100 $1,603 $55,021 3.0%
Town Livingston $20,448 $421 $613 $21,061 3.0%
Town New Lebanon $12,958 $267 $389 $13,347 3.0%
Town Stockport $20,591 $432 $1,030 $21,621 5.0%
Town Stuyvesant $16,035 $330 $481 $16,516 3.0%
Town Taghkanic $5,438 $112 $163 $5,601 3.0%
Village Chatham $14,978 $315 $749 $15,727 5.0%
Village Kinderhook $7,173 $148 $215 $7,388 3.0%
Village Philmont $12,959 $272 $648 $13,607 5.0%
Village Valatie $9,711 $204 $486 $10,197 5.0%
Cortland City Cortland $2,001,851 $43,841 $225,341 $2,227,192 11.3%
Town Cincinnatus $11,540 $242 $577 $12,117 5.0%
Town Cortlandville $39,094 $805 $1,173 $40,267 3.0%
Town Cuyler $5,737 $120 $287 $6,024 5.0%
Town Freetown $3,886 $82 $194 $4,080 5.0%
Town Harford $6,572 $138 $329 $6,901 5.0%
Town Homer $48,324 $1,015 $2,416 $50,740 5.0%
Town Lapeer $4,681 $98 $234 $4,915 5.0%
Town Marathon $12,576 $264 $629 $13,205 5.0%
Town Preble $17,076 $359 $854 $17,930 5.0%
Town Scott $7,041 $148 $352 $7,393 5.0%
Town Solon $5,120 $108 $256 $5,376 5.0%
Town Taylor $3,808 $80 $190 $3,998 5.0%
Town Truxton $6,365 $131 $191 $6,556 3.0%
Town Virgil $10,621 $219 $319 $10,940 3.0%
Town Willet $5,188 $109 $259 $5,447 5.0%
Village Homer $30,322 $637 $1,516 $31,838 5.0%
Village Marathon $10,459 $215 $314 $10,773 3.0%
Village Mc Graw $19,167 $403 $958 $20,125 5.0%
Delaware Town Andes $8,369 $172 $251 $8,620 3.0%
Town Bovina $7,185 $148 $216 $7,401 3.0%
Town Colchester $9,344 $192 $280 $9,624 3.0%
Town Davenport $16,721 $344 $502 $17,223 3.0%
Town Delhi $24,308 $501 $729 $25,037 3.0%
Town Deposit $8,218 $169 $247 $8,465 3.0%
Town Franklin $16,062 $331 $482 $16,544 3.0%
Town Hamden $11,062 $228 $332 $11,394 3.0%
Town Hancock $61,890 $1,275 $1,857 $63,747 3.0%
Town Harpersfield $7,476 $154 $224 $7,700 3.0%
Town Kortright $7,577 $156 $227 $7,804 3.0%
Town Masonville $11,283 $232 $338 $11,621 3.0%
Town Meredith $10,950 $226 $329 $11,279 3.0%
Town Middletown $16,340 $337 $490 $16,830 3.0%
Town Roxbury $13,511 $278 $405 $13,916 3.0%
Town Sidney $107,842 $2,265 $5,392 $113,234 5.0%
Town Stamford $8,334 $172 $250 $8,584 3.0%
Town Tompkins $10,519 $217 $316 $10,835 3.0%
Town Walton $51,533 $1,062 $1,546 $53,079 3.0%
Village Delhi $30,192 $634 $1,510 $31,702 5.0%
Village Fleischmanns $2,552 $54 $128 $2,680 5.0%
Village Franklin $6,686 $140 $334 $7,020 5.0%
Village Hancock $11,819 $248 $591 $12,410 5.0%
Village Hobart $3,962 $83 $198 $4,160 5.0%
Village Margaretville $4,731 $97 $142 $4,873 3.0%
Village Sidney $31,638 $664 $1,582 $33,220 5.0%
Village Stamford $9,010 $189 $451 $9,461 5.0%
Village Walton $28,256 $593 $1,413 $29,669 5.0%
Dutchess City Beacon $1,621,159 $33,396 $48,635 $1,669,794 3.0%
City Poughkeepsie $4,393,911 $92,272 $219,696 $4,613,607 5.0%
Town Amenia $39,339 $810 $1,180 $40,519 3.0%
Town Beekman $24,316 $501 $729 $25,045 3.0%
Town Clinton $18,336 $378 $550 $18,886 3.0%
Town Dover $31,071 $640 $932 $32,003 3.0%
Town East Fishkill $67,367 $1,388 $2,021 $69,388 3.0%
Town Fishkill $73,007 $1,504 $2,190 $75,197 3.0%
Town Hyde Park $198,246 $4,084 $5,947 $204,193 3.0%
Town La Grange $59,512 $1,226 $1,785 $61,297 3.0%
Town Milan $7,185 $148 $216 $7,401 3.0%
Town North East $11,830 $244 $355 $12,185 3.0%
Town Pawling $21,039 $433 $631 $21,670 3.0%
Town Pine Plains $10,374 $214 $311 $10,685 3.0%
Town Pleasant Valley $32,360 $667 $971 $33,331 3.0%
Town Poughkeepsie $266,432 $5,489 $7,993 $274,425 3.0%
Town Red Hook $35,013 $721 $1,050 $36,063 3.0%
Town Rhinebeck $26,217 $540 $787 $27,004 3.0%
Town Stanford $14,377 $296 $431 $14,808 3.0%
Town Union Vale $11,117 $229 $334 $11,451 3.0%
Town Wappinger $281,426 $5,797 $8,443 $289,869 3.0%
Town Washington $17,640 $363 $529 $18,169 3.0%
Village Fishkill $12,244 $252 $367 $12,611 3.0%
Village Millbrook $9,684 $200 $291 $9,975 3.0%
Village Millerton $7,656 $161 $383 $8,039 5.0%
Village Pawling $11,394 $235 $342 $11,736 3.0%
Village Red Hook $10,104 $208 $303 $10,407 3.0%
Village Rhinebeck $15,165 $312 $455 $15,620 3.0%
Village Tivoli $4,731 $97 $142 $4,873 3.0%
Village Wappingers Falls $45,897 $964 $2,295 $48,192 5.0%
Erie City Buffalo $155,071,058 $3,380,549 $16,680,420 $171,751,478 10.8%
City Lackawana $6,066,981 $132,260 $652,602 $6,719,583 10.8%
City Tonawanda $2,560,309 $54,791 $224,197 $2,784,506 8.8%
Town Alden $83,408 $1,752 $4,170 $87,578 5.0%
Town Amherst $699,791 $14,416 $20,994 $720,785 3.0%
Town Aurora $82,982 $1,709 $2,489 $85,471 3.0%
Town Boston $52,393 $1,079 $1,572 $53,965 3.0%
Town Brant $13,568 $285 $678 $14,246 5.0%
Town Cheektowaga $849,090 $17,831 $42,455 $891,545 5.0%
Town Clarence $94,417 $1,945 $2,833 $97,250 3.0%
Town Colden $20,350 $419 $611 $20,961 3.0%
Town Collins $21,575 $453 $1,079 $22,654 5.0%
Town Concord $50,878 $1,048 $1,526 $52,404 3.0%
Town Eden $44,420 $915 $1,333 $45,753 3.0%
Town Elma $53,911 $1,111 $1,617 $55,528 3.0%
Town Evans $99,809 $2,096 $4,990 $104,799 5.0%
Town Grand Island $96,726 $1,993 $2,902 $99,628 3.0%
Town Hamburg $292,577 $6,027 $8,777 $301,354 3.0%
Town Holland $26,071 $537 $782 $26,853 3.0%
Town Lancaster $128,529 $2,648 $3,856 $132,385 3.0%
Town Marilla $37,486 $772 $1,125 $38,611 3.0%
Town Newstead $38,710 $797 $1,161 $39,871 3.0%
Town North Collins $23,674 $497 $1,184 $24,858 5.0%
Town Orchard Park $126,030 $2,596 $3,781 $129,811 3.0%
Town Sardinia $26,170 $539 $785 $26,955 3.0%
Town Tonawanda $605,297 $12,711 $30,265 $635,562 5.0%
Town Wales $27,617 $569 $829 $28,446 3.0%
Town West Seneca $360,522 $7,571 $18,026 $378,548 5.0%
Village Akron $25,800 $542 $1,290 $27,090 5.0%
Village Alden $16,436 $345 $822 $17,258 5.0%
Village Angola $20,026 $421 $1,001 $21,027 5.0%
Village Blasdell $30,885 $649 $1,544 $32,429 5.0%
Village Depew $220,606 $4,633 $11,030 $231,636 5.0%
Village East Aurora $53,321 $1,098 $1,600 $54,921 3.0%
Village Farnham $3,655 $77 $183 $3,838 5.0%
Village Hamburg $101,797 $2,229 $9,671 $111,468 9.5%
Village Kenmore $650,977 $13,931 $45,568 $696,545 7.0%
Village Lancaster $157,435 $3,306 $7,872 $165,307 5.0%
Village North Collins $12,380 $260 $619 $12,999 5.0%
Village Orchard Park $20,604 $433 $1,030 $21,634 5.0%
Village Sloan $96,746 $2,032 $4,837 $101,583 5.0%
Village Springville $36,738 $772 $1,837 $38,575 5.0%
Village Williamsville $58,395 $1,226 $2,920 $61,315 5.0%
Essex Town Chesterfield $53,673 $1,106 $1,610 $55,283 3.0%
Town Crown Point $76,504 $1,607 $3,825 $80,329 5.0%
Town Elizabethtown $30,504 $628 $915 $31,419 3.0%
Town Essex $10,692 $220 $321 $11,013 3.0%
Town Jay $26,689 $550 $801 $27,490 3.0%
Town Keene $5,594 $115 $168 $5,762 3.0%
Town Lewis $41,762 $860 $1,253 $43,015 3.0%
Town Minerva $8,668 $179 $260 $8,928 3.0%
Town Moriah $64,798 $1,361 $3,240 $68,038 5.0%
Town Newcomb $177,657 $3,660 $5,330 $182,987 3.0%
Town North Elba $24,382 $502 $731 $25,113 3.0%
Town North Hudson $35,427 $730 $1,063 $36,490 3.0%
Town Schroon $9,210 $190 $276 $9,486 3.0%
Town St. Armand $6,119 $126 $184 $6,303 3.0%
Town Ticonderoga $23,963 $503 $1,198 $25,161 5.0%
Town Westport $24,709 $509 $741 $25,450 3.0%
Town Willsboro $13,994 $288 $420 $14,414 3.0%
Town Wilmington $10,541 $217 $316 $10,857 3.0%
Village Lake Placid $34,621 $713 $1,039 $35,660 3.0%
Village Port Henry $12,023 $252 $601 $12,624 5.0%
Franklin Town Bangor $22,934 $482 $1,147 $24,081 5.0%
Town Bellmont $71,737 $1,478 $2,152 $73,889 3.0%
Town Bombay $13,558 $285 $678 $14,236 5.0%
Town Brandon $3,251 $68 $163 $3,414 5.0%
Town Brighton $11,792 $243 $354 $12,146 3.0%
Town Burke $7,624 $160 $381 $8,005 5.0%
Town Chateaugay $9,529 $200 $476 $10,005 5.0%
Town Constable $12,248 $257 $612 $12,860 5.0%
Town Dickinson $6,527 $137 $326 $6,853 5.0%
Town Duane $7,049 $145 $211 $7,260 3.0%
Town Fort Covington $12,630 $265 $632 $13,262 5.0%
Town Franklin $24,393 $503 $732 $25,125 3.0%
Town Harrietstown $40,679 $838 $1,220 $41,899 3.0%
Town Malone $74,165 $1,557 $3,708 $77,873 5.0%
Town Moira $31,435 $660 $1,572 $33,007 5.0%
Town Santa Clara $2,282 $47 $68 $2,350 3.0%
Town Tupper Lake $105,108 $2,165 $3,153 $108,261 3.0%
Town Waverly $7,422 $153 $223 $7,645 3.0%
Town Westville $18,853 $396 $943 $19,796 5.0%
Village Brushton $8,901 $187 $445 $9,346 5.0%
Village Burke $3,395 $71 $170 $3,565 5.0%
Village Chateaugay $6,595 $139 $330 $6,925 5.0%
Village Malone $82,710 $1,737 $4,136 $86,846 5.0%
Village Saranac Lake $52,015 $1,092 $2,601 $54,616 5.0%
Village Tupper Lake $74,816 $1,571 $3,741 $78,557 5.0%
Fulton City Gloversville $2,224,038 $48,484 $200,163 $2,424,201 9.0%
City Johnstown $1,392,632 $29,245 $69,632 $1,462,264 5.0%
Town Bleecker $2,551 $53 $77 $2,628 3.0%
Town Broadalbin $31,386 $647 $942 $32,328 3.0%
Town Caroga $5,662 $117 $170 $5,832 3.0%
Town Ephratah $8,607 $181 $430 $9,037 5.0%
Town Johnstown $56,249 $1,181 $2,812 $59,061 5.0%
Town Mayfield $37,452 $772 $1,124 $38,576 3.0%
Town Northampton $10,063 $207 $302 $10,365 3.0%
Town Oppenheim $9,611 $202 $481 $10,092 5.0%
Town Perth $26,707 $561 $1,335 $28,042 5.0%
Town Stratford $3,560 $73 $107 $3,667 3.0%
Village Broadalbin $15,388 $323 $769 $16,157 5.0%
Village Mayfield $6,713 $141 $336 $7,049 5.0%
Village Northville $10,717 $225 $536 $11,253 5.0%
Genesee City Batavia $1,736,679 $38,033 $164,985 $1,901,664 9.5%
Town Alabama $18,185 $382 $909 $19,094 5.0%
Town Alexander $17,497 $367 $875 $18,372 5.0%
Town Batavia $31,026 $639 $931 $31,957 3.0%
Town Bergen $11,398 $239 $570 $11,968 5.0%
Town Bethany $18,750 $394 $938 $19,688 5.0%
