| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Crime Victims Board (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,590,000 | 3,425,000 | (165,000) | -4.60% | |
| Special Revenue-Federal | 1,623,000 | 1,857,000 | 234,000 | 14.42% | |
| Special Revenue-Other | 767,000 | 857,000 | 90,000 | 11.73% | |
| Total for STATE OPERATIONS | 5,980,000 | 6,139,000 | 159,000 | 2.66% | |
|
|
|||||
| Administration | |||||
| General Fund | 3,590,000 | 3,425,000 | (165,000) | -4.60% | |
| Special Revenue-Federal | 1,623,000 | 1,857,000 | 234,000 | 14.42% | |
| Special Revenue-Other | 767,000 | 857,000 | 90,000 | 11.73% | |
| Total for Program | 5,980,000 | 6,139,000 | 159,000 | 2.66% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| Special Revenue-Federal | 32,458,000 | 36,523,000 | 4,065,000 | 12.52% | |
| Special Revenue-Other | 28,899,000 | 26,551,000 | (2,348,000) | -8.12% | |
| Fiduciary | 40,000 | 40,000 | 0 | 0.00% | |
| Total for AID TO LOCALITIES | 61,397,000 | 63,114,000 | 1,717,000 | 2.80% | |
|
|
|||||
| Payments to Victims | |||||
| Special Revenue-Federal | 7,458,000 | 11,523,000 | 4,065,000 | 54.51% | |
| Special Revenue-Other | 21,848,000 | 19,500,000 | (2,348,000) | -10.75% | |
| Total for Program | 29,306,000 | 31,023,000 | 1,717,000 | 5.86% | |
|
|
|||||
| Victim and Witness Assistance | |||||
| Special Revenue-Federal | 25,000,000 | 25,000,000 | 0 | 0.00% | |
| Special Revenue-Other | 7,051,000 | 7,051,000 | 0 | 0.00% | |
| Fiduciary | 40,000 | 40,000 | 0 | 0.00% | |
| Total for Program | 32,091,000 | 32,091,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 103 | 97 | (6) |
| Payments to Victims | 6 | 6 | 0 |
|
|
|||
| General Fund: | 70 | 64 | (6) |
| All Other Funds: | 39 | 39 | 0 |
|
|
|||
| TOTAL: | 109 | 103 | (6) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |