| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Executive Chamber (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 18,678,000 | 14,561,000 | (4,117,000) | -22.04% | |
| Fiduciary | 100,000 | 100,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 18,778,000 | 14,661,000 | (4,117,000) | -21.92% | |
|
|
|||||
| Office of the Lieutenant`s Governor | |||||
| General Fund | 523,000 | 490,000 | (33,000) | -6.31% | |
| Total for Program | 523,000 | 490,000 | (33,000) | -6.31% | |
|
|
|||||
| Executive Chamber | |||||
| General Fund | 18,155,000 | 14,071,000 | (4,084,000) | -22.50% | |
| Fiduciary | 100,000 | 100,000 | 0 | 0.00% | |
| Total for Program | 18,255,000 | 14,171,000 | (4,084,000) | -22.37% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Executive Chamber | 172 | 168 | (4) |
| Office of the Lieutenant`s Governor | 7 | 6 | (1) |
|
|
|||
| General Fund: | 179 | 174 | (5) |
|
|
|||
| TOTAL: | 179 | 174 | (5) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |