| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Judicial Commissions (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 2,390,000 | 2,426,000 | 36,000 | 1.51% | |
| Total for STATE OPERATIONS | 2,390,000 | 2,426,000 | 36,000 | 1.51% | |
|
|
|||||
| Judicial Conduct | |||||
| General Fund | 2,230,000 | 2,266,000 | 36,000 | 1.61% | |
| Total for Program | 2,230,000 | 2,266,000 | 36,000 | 1.61% | |
|
|
|||||
| Judicial Screening Committees | |||||
| General Fund | 150,000 | 150,000 | 0 | 0.00% | |
| Total for Program | 150,000 | 150,000 | 0 | 0.00% | |
|
|
|||||
| Judicial Nomination, Commission on | |||||
| General Fund | 10,000 | 10,000 | 0 | 0.00% | |
| Total for Program | 10,000 | 10,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Judicial Conduct | 26 | 26 | 0 |
|
|
|||
| General Fund: | 26 | 26 | 0 |
|
|
|||
| TOTAL: | 26 | 26 | 0 |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |