| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Workers' Compensation Board (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 167,640,000 | 163,707,000 | (3,933,000) | -2.35% | |
| Total for STATE OPERATIONS | 167,640,000 | 163,707,000 | (3,933,000) | -2.35% | |
|
|
|||||
| Workers` Compensation | |||||
| Special Revenue-Other | 125,249,000 | 121,364,000 | (3,885,000) | -3.10% | |
| Total for Program | 125,249,000 | 121,364,000 | (3,885,000) | -3.10% | |
|
|
|||||
| Disability Benefits | |||||
| Special Revenue-Other | 6,933,000 | 6,727,000 | (206,000) | -2.97% | |
| Total for Program | 6,933,000 | 6,727,000 | (206,000) | -2.97% | |
|
|
|||||
| Systems Modernization | |||||
| Special Revenue-Other | 35,458,000 | 35,616,000 | 158,000 | 0.45% | |
| Total for Program | 35,458,000 | 35,616,000 | 158,000 | 0.45% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Disability Benefits | 52 | 51 | (1) |
| Systems Modernization | 82 | 81 | (1) |
| Workers` Compensation | 1,483 | 1,445 | (38) |
|
|
|||
| All Other Funds: | 1,617 | 1,577 | (40) |
|
|
|||
| TOTAL: | 1,617 | 1,577 | (40) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |