| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Environmental Facilities Corporation (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 9,528,000 | 9,732,000 | 204,000 | 2.14% | |
| Total for STATE OPERATIONS | 9,528,000 | 9,732,000 | 204,000 | 2.14% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 9,528,000 | 9,732,000 | 204,000 | 2.14% | |
| Total for Program | 9,528,000 | 9,732,000 | 204,000 | 2.14% | |
|
|
|||||
| CAPITAL PROJECTS | |||||
| Clean Water-Clean Air Implementation Fund | 292,000 | 292,000 | 0 | 0.00% | |
| Total for CAPITAL PROJECTS | 292,000 | 292,000 | 0 | 0.00% | |
|
|
|||||
| Clean Water - Clean Air Implementation | |||||
| Clean Water-Clean Air Implementation Fund | 292,000 | 292,000 | 0 | 0.00% | |
| Total for Program | 292,000 | 292,000 | 0 | 0.00% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 90 | 88 | (2) |
| Clean Water/Clean Air Administration | 4 | 4 | 0 |
|
|
|||
| All Other Funds: | 94 | 92 | (2) |
|
|
|||
| TOTAL: | 94 | 92 | (2) |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |