| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
State University Construction Fund (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 10,837,000 | 11,003,000 | 166,000 | 1.53% | |
| Total for STATE OPERATIONS | 10,837,000 | 11,003,000 | 166,000 | 1.53% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 10,837,000 | 11,003,000 | 166,000 | 1.53% | |
| Total for Program | 10,837,000 | 11,003,000 | 166,000 | 1.53% | |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |