| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Miscellaneous: Education, Labor & Family Assistance (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 900,000 | 332,000 | (568,000) | -63.11% | |
| Special Revenue-Federal | 30,000,000 | 30,000,000 | 0 | 0.00% | |
| Special Revenue-Other | 0 | 717,400 | 717,400 | -- | |
| Total for STATE OPERATIONS | 30,900,000 | 31,049,400 | 149,400 | 0.48% | |
|
|
|||||
| National and Community Service | |||||
| General Fund | 332,000 | 332,000 | 0 | 0.00% | |
| Special Revenue-Federal | 30,000,000 | 30,000,000 | 0 | 0.00% | |
| Total for Program | 30,332,000 | 30,332,000 | 0 | 0.00% | |
|
|
|||||
| Misc. Higher Ed. | |||||
| General Fund | 568,000 | 0 | (568,000) | -100.00% | |
| Special Revenue-Other | 0 | 717,400 | 717,400 | -- | |
| Total for Program | 568,000 | 717,400 | 149,400 | 26.30% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 3,645,000 | 0 | (3,645,000) | -100.00% | |
| Total for AID TO LOCALITIES | 3,645,000 | 0 | (3,645,000) | -100.00% | |
|
|
|||||
| Community Projects Fund | |||||
| General Fund | 3,645,000 | 0 | (3,645,000) | -100.00% | |
| Total for Program | 3,645,000 | 0 | (3,645,000) | -100.00% | |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |