| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Office of Advocate for Persons With Disabilities (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 965,000 | 951,000 | (14,000) | -1.45% | |
| Special Revenue-Federal | 460,000 | 460,000 | 0 | 0.00% | |
| Fiduciary | 135,000 | 157,000 | 22,000 | 16.30% | |
| Enterprise | 25,000 | 25,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 1,585,000 | 1,593,000 | 8,000 | 0.50% | |
|
|
|||||
| Advocate for the Disabled | |||||
| General Fund | 965,000 | 951,000 | (14,000) | -1.45% | |
| Special Revenue-Federal | 460,000 | 460,000 | 0 | 0.00% | |
| Fiduciary | 135,000 | 157,000 | 22,000 | 16.30% | |
| Enterprise | 25,000 | 25,000 | 0 | 0.00% | |
| Total for Program | 1,585,000 | 1,593,000 | 8,000 | 0.50% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Advocate for the Disabled | 16 | 16 | 0 |
|
|
|||
| General Fund: | 12 | 12 | 0 |
| All Other Funds: | 4 | 4 | 0 |
|
|
|||
| TOTAL: | 16 | 16 | 0 |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |